Beelink GS-King X Amlogic S922X-H TV Box Real Photos Leaked
Beelink GS-King X Amlogic S922X-H TV Box with 2 x 3.5″ SATA Drive Bays.
This Android TV-Box surprises us with its large metal box, inside which we have the powerful Amlogic S922X-H SoC and accommodation for two 3.5″ SATA disks with support up to 16TB.
The Beelink GS-King X includes the Amlogic S922X-H SoC, a Hexa Core manufactured in 12nm with 4x ARM Cortex-A73 processors capable of reaching 1.8Ghz + 2 RAM Cortex-A53 processors that reach 1.9Ghz. The GPU is an ARM Mali-G52 MP6. At the VPU level we have the Amlogic Video Engine (AVE-10) processor with all kinds of HDR support, Dolby Vision, Advanced HDR10, HDR10+ and HLG among others. The RAM is 4GB LPDDR4 and the storage is 64GB eMMc expandable thanks to an SD card reader. It has WiFi aC 2T2R + Bluetooth with internal antennas. At the interface level we have the on the back two USB 3.0 ports, Gigabit Ethernet network connector, three audio connectors SPDIF + Audio (L / R) 3.5mm + RCA Output + Bal Audio (L / R) 6.25mm, connector HDMI 2.0b with 4K@60fps support HDR compatible and Dolby and DTS 7.1 sound.
Item | Description | ||
Dimension | mm*mm*mm | ||
Weight | Only Device kg | ||
With Accessories kg | |||
CPU | S922X-H Quad-core ARM Cortex-A73 and dual-core ARM Cortex-A53 processor | ||
Graphics | Hexa-core ARM G52 MP4 Graphics | ||
Amlogic Video Engine (AVE) with dedicated hardware decoders and encoders | |||
Support multi-video decoder up to 4Kx2K@60fps+1x1080P@60fps | |||
Supports multiple “secured” video decoding sessions and simultaneous decoding and encoding | |||
H.265/HEVC Main/Main10 profile @ level 5.1 High-tier; up to 4Kx2K @ 60fps | |||
VP9 Profile-2 up to 4Kx2K@60fps | |||
H.265 HEVC MP-10@L5.1 up to 4Kx2K@60f | |||
AVS2-P2 Profile up to 4Kx2K@60fps | |||
H.264 AVC HP@L5.1 up to 4Kx2K@30fps | |||
H.264 MVC up to 1080P@60fps | |||
MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) | |||
WMV/VC-1 SP/MP/AP up to 1080P@60fps | |||
AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps | |||
MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) | |||
MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) | |||
RealVideo 8/9/10 up to 1080P@60fps | |||
Display | HDMI 2.1 output up to 4K@75Hz | ||
HDMI 3D video formats | |||
HDMI HDCP 2.2 | |||
Memory | 4GB (DDR4) | ||
Storage | 64GB(eMMC) | ||
Extended USB Mechanical Hard Disk 2.5/3.5inch 4TB Storage | |||
Extended Storage TF card | |||
Network | 2T2R WIFI IEEE 802.11 a/b/g/n/ac 2.4G 5.8G | ||
LAN 1000M | |||
Bluetooth 4.1 | |||
Interface | USB3.0 | 3* USB Port | |
USB2.0 | 1* USB Port | ||
HDMI | 1*HDMI A Type Port | ||
RJ45 | 1*RJ45 (1000Mbps) | ||
AV(CVBS) | 1*Headphone jack,3.5mm | ||
TF Card | 1* TF card Port | ||
SPDIF | 1*SPDIF Output | ||
DC-in | 1*DC in Port | ||
Audio(L/R) | 1*Headphone jack,3.5mm | ||
Audio(L/R) | 2*RCA Output | ||
Bal Audio(L/R) | 2*Headphone jack,6.35mm | ||
SATA | 2*SATA3.0 Port(3.5 inch hard disk) | ||
Remote control | Standard Infrared Remote(IR) | ||
Extended BT Remote | |||
LED display | Green LED display | ||
Upgrade OS | 1* Upgrade button | ||
Software OS | Android 9.0 | ||
Adapter | 19V3A 57W Certification
Input: 100-240V~50/60Hz , Output: 19V 3A |
||
Work Environment | -10°C–45°C,30%–90% Humidity | ||
Storage Environment | -20°C–60°C,10%–90% Humidity | ||
Accessories | 1*Adapter 19V 3A | ||
1*HDMI Cable 80CM | |||
1*Manual | |||
Did this article help you? If so, please tell me in a comment what do you think about it.
Don’t miss any of our future video tutorials, follow us on Youtube. Like us on Facebook. Add us in your circles on Google+. Watch our photo albums on Flickr. Subscribe now to our newsletter.